<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UnDeprived &#187; jQuery</title>
	<atom:link href="http://www.un-deprived.com/tag/jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.un-deprived.com</link>
	<description>A webdev journal of the Moninator</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Image maps within an image map</title>
		<link>http://www.un-deprived.com/2010/webdev/image-maps-within-an-image-map/</link>
		<comments>http://www.un-deprived.com/2010/webdev/image-maps-within-an-image-map/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:36:07 +0000</pubDate>
		<dc:creator>Mon</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[image maps]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[new things]]></category>

		<guid isPermaLink="false">http://www.un-deprived.com/?p=526</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.un-deprived.com/2010/webdev/image-maps-within-an-image-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery CSV2Table — Modified</title>
		<link>http://www.un-deprived.com/2009/webdev/jquery-csv2table-modified/</link>
		<comments>http://www.un-deprived.com/2009/webdev/jquery-csv2table-modified/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:02:10 +0000</pubDate>
		<dc:creator>Mon</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[CSV2Table]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery Journal]]></category>
		<category><![CDATA[jQuery Plugins]]></category>

		<guid isPermaLink="false">http://www.un-deprived.com/?p=399</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.un-deprived.com/2009/webdev/jquery-csv2table-modified/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery Journal: jEditable &amp; PHP Basic — Step by Step</title>
		<link>http://www.un-deprived.com/2009/webdev/jquery-journal-jeditable-php-basic-step-by-step/</link>
		<comments>http://www.un-deprived.com/2009/webdev/jquery-journal-jeditable-php-basic-step-by-step/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:42:49 +0000</pubDate>
		<dc:creator>Mon</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[jEditable]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery Journal]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.un-deprived.com/?p=132</guid>
		<description><![CDATA[jEditable passes values as $_POST as default It grabs the ID from the container as value to the $_POST. Example: &#60;div id="item01"&#62;Editable text&#60;/div&#62; To retrieve: $id = $_POST[’id’] will return “item01″ – this is meant to be passing unique ID. An example would be the Primary Auto-increment ID. Set a class and delcare it to [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>jEditable passes values as $_POST as default</li>
<li>It grabs the ID from the container as value to the $_POST. Example: <span id="more-132"></span>
<pre>&lt;div id="item01"&gt;Editable text&lt;/div&gt;</pre>
<p>To retrieve: $id = $_POST[’id’] will return “item01″ – this is meant to be passing unique ID. An example would be the Primary Auto-increment ID.<!--more--></li>
<li>Set a class and delcare it to jEditable to make them editable. Example:
<pre>&lt;div id="unique-id-1" class="editable"&gt;This is the editable text&lt;/div&gt;
&lt;div id="unique-id-2" class="editable"&gt;This is the editable text&lt;/div&gt;</pre>
</li>
<li>The HTML
<pre>This is item 1

This is item 2

This is item 2</pre>
</li>
<li>Javascript:
<pre>		$(document).ready(function() {
            $('.editable').editable( 'jedit.php', {
                "indicator" : 'Saving...',
                "tooltip"   : "Click to edit...",
                "type"		: "textarea",
                "cancel"	: "Cancel",
                "submit"	: "Save"
            });
        });</pre>
</li>
<li> The PHP: jedit.php<br />
<strong><em>Note:</em></strong> <em>Must</em> re-echo the results for the<em> updated value(s)</em> to display the new value(s)</li>
<li>jEditable Configurations: you have the options to choose what to show up for an editable field. Such as a tooltip popup, what the submit button shows, or have a cancel button etc… you can see the full documentation on <a href="http://www.appelsiini.net/projects/jeditable" target="_blank">jEditable website</a>.</li>
</ol>
<p>If you want to pass multiple parameters, you can either use JSON or trick the ID to pass multiple fields. I have a hard time with JSON, so I tricked the ID part to pass multiple fields by using the PHP explode() function. For example:</p>
<pre>&lt;div id="fieldname-&lt;?=$id?&gt;-tablename" class="editable"&gt;This is editable text&lt;/div&gt;</pre>
<p>Newb, but works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.un-deprived.com/2009/webdev/jquery-journal-jeditable-php-basic-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Journal: each() vs Selectors</title>
		<link>http://www.un-deprived.com/2009/webdev/jquery-journal-each-vs-selectors/</link>
		<comments>http://www.un-deprived.com/2009/webdev/jquery-journal-each-vs-selectors/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:25:11 +0000</pubDate>
		<dc:creator>Mon</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[$(selectors)]]></category>
		<category><![CDATA[each()]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.un-deprived.com/?p=117</guid>
		<description><![CDATA[One of the first few things I learned in jQuery, importantly enough that I can’t live without this function.  I like to note that when I first learned jQuery, I was a bit confused of the Selectors and the each() core function. After I got a hang of how to use the Selectors, I slowly [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first few things I learned in jQuery, importantly enough that I can’t live without this function.  I like to note that when I first learned jQuery, I was a bit confused of the Selectors and the each() core function. After I got a hang of how to use the Selectors, I slowly grasp the usage of each(). A few things to note about the two:</p>
<ul>
<li>$(selectors) selects <em>everything</em> that you feed to it</li>
<li>The each() function is used <em>conjunctionally</em> with $(selectors)</li>
<li>The each() function <em>separates</em> each of the returned item from the $(selectors) individually</li>
</ul>
<p><strong>Why you probably can’t live without each()</strong></p>
<p>Let’s say you want to change all the paragraphs (&lt;p&gt;) into I don’t know… say “No paragraph for you!” to all of them:</p>
<p>From:</p>
<pre>This is a paragraph 1

Second paragraph

3rd paragraph</pre>
<p>To:</p>
<pre>No paragraph for you!

No paragraph for you!

No paragraph for you!</pre>
<p>All you have to do is one fell swoop with jQuery:</p>
<pre>	$("p").text("No paragraph for you!");</pre>
<p>What if you  want to change the text individually ONLY when the user clicks on each of the paragraph? That’s when each() comes in as hero of the day:</p>
<pre>$("p").each(function(){
    $(this).click(function(){
        $(this).text("No paragraph for you!!!");
    });
});</pre>
<p><a href="http://www.un-deprived.com/wp-content/uploads/2009/07/each.html">The above example</a> / <a href="http://www.un-deprived.com/wp-content/uploads/2009/07/image-swaps.html">Image Swap Example using each()</a></p>
<p>That’s just the most basic use of the each() function, if you still don’t see the light with the above examples, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.un-deprived.com/2009/webdev/jquery-journal-each-vs-selectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Journal: Easy jQuery image swap — Step by step</title>
		<link>http://www.un-deprived.com/2009/webdev/jquery-journal-easy-jquery-image-swap-step-by-step/</link>
		<comments>http://www.un-deprived.com/2009/webdev/jquery-journal-easy-jquery-image-swap-step-by-step/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:49:17 +0000</pubDate>
		<dc:creator>Mon</dc:creator>
				<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[imageSwap]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[replaceImage]]></category>

		<guid isPermaLink="false">http://www.un-deprived.com/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.un-deprived.com/2009/webdev/jquery-journal-easy-jquery-image-swap-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

